Saturday, 17 November 2012

List of Sachin Tendulkar's 100 international centuries

Sachin Tendulkar on Friday became the first-ever cricketer to score a record 100 international centuries when he scored a fine 100 not out during fourth Asia Cup match against Bangladesh at Mirpur. 
 
The Little Master took 138 balls to reach the triple figures, and hit 10 boundaries and 1 sixes during the knock.
 

 
The right-handed batsman, who bats in the middle-order in Test formats and opens in the One-Day Internationals, is also the leading run-getter in both the formats having scored 15470 and 18, 260 runs respectively across the formats.
 
Tendulkar made his Test debut against Pakistan in 1989 and hit his first Test century against England in 1990 at Old Trafford.
 
The master blaster brought up his 50th international ton in 2000 during the Nagpur Test against Zimbabwe.
 
On February 24, 2011, Tendulkar became the first-ever cricketer to hit 200 runs in a one-day match. His innings included 25 boundaries and three sixes, and came from just 147 balls.
 
Here is the list of Sachin Tendulkar’s hundred tons in international cricket:


 
 
Sl no Score Against Format Ground Date
1 119* England Test Manchester 9-Aug-90
2 148* Australia Test Sydney 2-Jan-92
3 114   Australia Test Perth 1-Feb-92
4 111   South Africa Test Johannesburg 26-Nov-92
5 165   England Test Chennai 11-Feb-93
6 104* Sri Lanka Test Colombo (SSC) 27-Jul-93
7 142   Sri Lanka Test Lucknow 18-Jan-94
8 110   Australia ODI Colombo (RPS) 9-Sep-94
9 115   New Zealand ODI Baroda 28-Oct-94
10 105   West Indies ODI Jaipur 11-Nov-94
11 179   West Indies Test Nagpur 1-Dec-94
12 112* Sri Lanka ODI Sharjah 9-Apr-95
13 127* Kenya ODI Cuttack 18-Feb-96
14 137   Sri Lanka ODI Delhi 2-Mar-96
15 100   Pakistan ODI Singapore 5-Apr-96
16 118   Pakistan ODI Sharjah 15-Apr-96
17 122   England Test Birmingham 6-Jun-96
18 177   England Test Nottingham 4-Jul-96
19 110   Sri Lanka ODI Colombo (RPS) 28-Aug-96
20 114   South Africa ODI Mumbai 14-Dec-96
21 169   South Africa Test Cape Town 2-Jan-97
22 104   Zimbabwe ODI Benoni 9-Feb-97
23 117   New Zealand ODI Bangalore 14-May-97
24 143   Sri Lanka Test Colombo (RPS) 2-Aug-97
25 139   Sri Lanka Test Colombo (SSC) 9-Aug-97
26 148   Sri Lanka Test Mumbai 3-Dec-97
27 155* Australia Test Chennai 6-Mar-98
28 177   Australia Test Bangalore 25-Mar-98
29 100   Australia ODI Kanpur 7-Apr-98
30 143   Australia ODI Sharjah 22-Apr-98
31 134   Australia ODI Sharjah 24-Apr-98
32 100* Kenya ODI Kolkata 31-May-98
33 128   Sri Lanka ODI Colombo (RPS) 7-Jul-98
34 127* Zimbabwe ODI Bulawayo 26-Sep-98
35 141   Australia ODI Dhaka 28-Oct-98
36 118* Zimbabwe ODI Sharjah 8-Nov-98
37 124* Zimbabwe ODI Sharjah 13-Nov-98
38 113   New Zealand Test Wellington 26-Dec-98
39 136   Pakistan Test Chennai 28-Jan-99
40 124* Sri Lanka Test Colombo (SSC) 24-Feb-99
41 140* Kenya ODI Bristol 23-May-99
42 120   Sri Lanka ODI Colombo (SSC) 29-Aug-99
43 126* New Zealand Test Mohali 10-Oct-99
44 217   New Zealand Test Ahmedabad 29-Oct-99
45 186* New Zealand ODI Hyderabad 8-Nov-99
46 116   Australia Test Melbourne 26-Dec-99
47 122   South Africa ODI Baroda 17-Mar-00
48 101   Sri Lanka ODI Sharjah 20-Oct-00
49 122   Zimbabwe Test Delhi 18-Nov-00
50 201* Zimbabwe Test Nagpur 25-Nov-00
51 146   Zimbabwe ODI Jodhpur 8-Dec-00
52 126   Australia Test Chennai 18-Mar-01
53 139   Australia ODI Indore 31-Mar-01
54 122* West Indies ODI Harare 4-Jul-01
55 101   South Africa ODI Johannesburg 5-Oct-01
56 146   Kenya ODI Paarl 24-Oct-01
57 155   South Africa Test Bloemfontein 3-Nov-01
58 103   England Test Ahmedabad 11-Dec-01
59 176   Zimbabwe Test Nagpur 21-Feb-02
60 117   West Indies Test Port of Spain 19-Apr-02
61 105* England ODI Chester-le-Street 4-Jul-02
62 113   Sri Lanka ODI Bristol 11-Jul-02
63 193   England Test Leeds 22-Aug-02
64 176   West Indies Test Kolkata 30-Oct-02
65 152   Namibia ODI Pietermaritzburg 23-Feb-03
66 100   Australia ODI Gwalior 26-Oct-03
67 102   New Zealand ODI Hyderabad 15-Nov-03
68 241* Australia Test Sydney 2-Jan-04
69 141   Pakistan ODI Rawalpindi 16-Mar-04
70 194* Pakistan Test Multan 28-Mar-04
71 248* Bangladesh Test Dhaka 10-Dec-04
72 123   Pakistan ODI Ahmedabad 12-Apr-05
73 109   Sri Lanka Test Delhi 10-Dec-05
74 100  Pakistan ODI Peshawar 6-Feb-06
75 141* West Indies ODI Kuala Lumpur 14-Sep-06
76 100* West Indies ODI Baroda 31-Jan-07
77 101   Bangladesh Test Chittagong 18-May-07
78 122* Bangladesh Test Dhaka 25-May-07
79 154* Australia Test Sydney 2-Jan-08
80 153   Australia Test Adelaide 24-Jan-08
81 117* Australia ODI Sydney 2-Mar-08
82 109   Australia Test Nagpur 6-Nov-08
83 103* England Test Chennai 11-Dec-08
84 163* New Zealand ODI Christchurch 8-Mar-09
85 160   New Zealand Test Hamilton 18-Mar-09
86 138   Sri Lanka ODI Colombo (RPS) 14-Sep-09
87 175   Australia ODI Hyderabad 5-Nov-09
88 100* Sri Lanka Test Ahmedabad 16-Nov-09
89 105* Bangladesh Test Chittagong 17-Jan-10
90 143   Bangladesh Test Dhaka 24-Jan-10
91 100   South Africa Test Nagpur 6-Feb-10
92 106   South Africa Test Kolkata 14-Feb-10
93 200* South Africa ODI Gwalior 24-Feb-10
94 203   Sri Lanka Test Colombo (SSC) 26-Jul-10
95 214   Australia Test Bangalore 9-Oct-10
96 111* South Africa Test Centurion 16-Dec-10
97 146   South Africa Test Cape Town 2-Jan-11
98 120   England ODI Bangalore 27-Feb-11
99 111   South Africa ODI Nagpur 12-Mar-11
100 114 Bangladesh ODI Mirpur 16-Mar-12

No comments:

Post a Comment