Test Cricket
Man of the Match Awards – Brian Lara |
serial number | Runs | Against | City/Country | Venue | Result | Year |
1 | 277 | Australia | Sydney, Australia | Sydney Cricket Ground | Match Drawn | 1993 |
2 | 167 | England | Georgetown, Guyana | Bourda | West Indies won by an innings and 44 runs | 1994 |
3 | 375 | England | St John's, Antigua | Antigua Recreation Ground | Match Drawn | 1994 |
4 | 179 | England | London, England | Kennington Oval | Match Drawn | 1995 |
5 | 104 | India | St John’s, Antigua | Antigua Recreation Ground | Match Drawn | 1997 |
6 | 213 | Australia | Kingston, Jamaica | Sabina Park | West Indies won by 10 wickets | 1999 |
7 | 8/153* | Australia | Bridgetown, Barbados | Kensington Oval | West Indies won by 1 wicket | 1999 |
8 | 221/130 | Sri Lanka | Colombo, Sri Lanka | Sinhalese Sport Club Ground | Sri Lanka won by 10 wickets | 2001 |
9 | 209 | Sri Lanka | Gros Islet, Saint Lucia | Beausejour Stadium | Match Drawn | 2003 |
10 | 191/1 | Zimbabwe | Bulawayo, Zimbabwe | Queens Sports Club | West Indies won by 128 runs | 2003 |
11 | 400* | England | St John’s, Antigua | Antigua Recreation Ground | Match Drawn | 2004 |
12 | 226/17 | Australia | Adelaide, Australia | Adelaide Oval | Australia won by 7 wickets | 2005 |
One-Day International Cricket
Man of the Match Awards – Brian Lara |
serial number | Runs | Against | City/Country | Venue | Result | Year |
1 | 54 | Pakistan | Karachi, Pakistan | National Stadium | West Indies won by 24 runs | 1991 |
2 | 69 | Australia | Brisbane, Australia | Brisbane Cricket Ground | West Indies won by 12 runs | 1992 |
3 | 88 | Pakistan | Melbourne, Australia | Melbourne Cricket Ground | West Indies won by 10 wickets | 1992 |
4 | 72 | Zimbabwe | Brisbane, Australia | Brisbane Cricket Ground | West Indies won by 75 runs | 1992 |
5 | 86 | South Africa | Port of Spain, Trinidad | Queens Park Oval | West Indies won by 10 wickets | 1992 |
6 | 128 | Pakistan | Durban, South Africa | Kingsmead | West Indies won by 124 runs | 1993 |
7 | 111* | South Africa | Bloemfontein, South Africa | Springbok Park | West Indies won by 9 wickets | 1993 |
8 | 114 | Pakistan | Kingston, Jamaica | Sabina Park | West Indies won by 4 wickets | 1993 |
9 | 95* | Pakistan | Port of Spain, Trinidad | Queens Park Oval | West Indies won by 5 wickets | 1993 |
10 | 153 | Pakistan | Sharjah, UAE | Sharjah C.A. Stadium | West Indies won by 6 wickets | 1993 |
11 | 82 | Sri Lanka | Kolkata, India | Eden Gardens | West Indies won by 7 wickets | 1993 |
12 | 55* | New Zealand | Auckland, New Zealand | Eden Park | West Indies won by 25 runs | 1995 |
13 | 72 | New Zealand | Wellington, New Zealand | Basin Reserve | West Indies won by 41 runs | 1995 |
14 | 139 | Australia | Port of Spain, Trinidad | Queens Park Oval | West Indies won by 133 runs | 1995 |
15 | 169 | Sri Lanka | Sharjah, UAE | Sharjah C. A. Stadium | West Indies won by 4 runs | 1995 |
16 | 111 | South Africa | Karachi, Pakistan | National Stadium | West Indies won by 19 runs | 1996 |
17 | 146* | New Zealand | Port of Spain, Trinidad | Queens Park Oval | West Indies won by 7 wickets | 1996 |
18 | 103* | Pakistan | Perth, Australia | W.A.C.A Grounds | West Indies won by 5 wickets | 1997 |
19 | 90 | Australia | Perth, Australia | W.A.C.A Grounds | West Indies won by 4 wickets | 1997 |
20 | 88 | Pakistan | Sharjah, UAE | Sharjah C.A. Stadium | West Indies won by 43 runs | 1997 |
21 | 51 | England | Kingstown, Saint Vincent | Arnos Vale Ground | West Indies won by 4 wickets | 1998 |
22 | 60 | India | Singapore | Kallang Ground | West Indies won by 42 runs | 1999 |
23 | 117 | Bangladesh | Dhaka, Bangladesh | Bangabandhu National Stadium | West Indies won by 109 runs | 1999 |
24 | 116* | Australia | Sydney, Australia | Sydney Cricket Ground | Australia won by 28 runs | 2001 |
25 | 83* | Zimbabwe | Perth, Australia | W.A.C.A Grounds | West Indies won by 44 runs | 2001 |
26 | 59* | New Zealand | Gros Islet, Saint Lucia | Beausejour Stadium | West Indies won by 7 wickets | 2002 |
27 | 103* | Kenya | Colombo, Sri Lanka | Sinhalese Sports Club Ground | West Indies won by 29 runs | 2002 |
28 | 116 | South Africa | Cape Town, South Africa | Newlands | West Indies won by 3 runs | 2003 |
29 | 80 | Australia | Port of Spain, Trinidad | Queens Park Oval | West Indies won by 39 runs | 2003 |
30 | 156 | Pakistan | Adelaide, Australia | Adelaide Oval | West Indies won by 58 runs | 2005 |
No comments:
Post a Comment