Royal Challengers Bangalore 174/5 ( 20 overs )
Kings XI Punjab 176/3 ( 18.1 overs )
Kings XI Punjab won by 7 wickets
Kings XI Punjab
SCORE CARDS COMMENTARY WICKETS LINE-UPS MATCH INFO
Batsman Status R B 4's 6's S/R
A Gilchrist not out 85 54 10 3 157.41
S Marsh b Khan 8 4 2 0 200.00
A Mahmood c d.Villiers b Unadkat 61 41 8 1 148.78
D Miller b Muralitharan 2 4 0 0 50.00
R Sathish not out 12 6 1 1 200.00
EXT: 8B: 0LB: 4NB: 0WD: 4P: 0TOT: 176/3(18.1)RR: 9.68
Bowler O M R W NB WD E/R
Zaheer Khan 4 0 30 1 0 2 7.50
Moises Henriques 2.1 0 29 0 0 1 13.36
Jaidev Unadkat 4 0 34 1 0 0 8.50
Muttiah Muralitharan 4 0 44 1 0 0 11.00
Vinay Kumar 4 0 35 0 0 1 8.75
Partnership R(B) / R(B) EX Total
A Gilchrist / S Marsh 13(11) / 8(4) 3 24 (15)
A Gilchrist / A Mahmood 52 (36) / 61 (41) 5 118 (77)
A Gilchrist / D Miller 18 (5) / 2 (4) 0 20 (9)
A Gilchrist / R Sathish 2 (2) / 12 (6) 0 14 (8)
Royal Challengers Bangalore-
Batsman Status R B 4's 6's S/R
C Pujara c Miller b Awan 19 20 3 0 95.00
C Gayle b Awana 77 53 4 6 145.28
V Kohli lbw Mahmood 57 43 6 2 132.56
A de Villiers b Awana 6 2 0 1 300.00
M Henriques not out 0 1 0 0 0.00
L Rahul c M.Singh b Mahmood 8 4 2 0 200.00
EXT: 7B: 0LB: 1NB: 3WD: 3P: 0TOT: 174/5(20.0)RR: 8.70
Bowler O M R W NB WD E/R
Azhar Mahmood 4 0 24 2 1 0 6.00
Sandeep Sharma 4 0 36 0 1 0 9.00
Parvinder Awana 4 0 39 3 1 0 9.75
Piyush Chawla 4 0 27 0 0 0 6.75
Manpreet Gony 4 0 47 0 0 3 11.75
Partnership R (B) / R (B) EX Total
C Pujara / C Gayle 19 (20) / 3 (5) 0 22 (25)
C Gayle / V Kohli 74 (48) / 55 (41) 7 136 (86)
V Kohli / A de Villiers 0 (0) / 6 (2) 0 6 (2)
V Kohli / M Henriques 2 (2) / 0 (1) 0 2 (3)
M Henriques / L Rahul 0 (0) / 8 (4) 0 8 (4)
M Henriques / A Karthik 0 (0) / 0 (0) 0 0 (0)
No comments:
Post a Comment